Here’s a full list of the open houses this weekend 11/09-11/10/13 in North County which includes the following cities:
Carlsbad, Oceanside, Vista, San Marcos & Escondido. If you need any advice or would like to view to any of these homes at a different time, please let us know by email: info@1850realty.com or call (760)814-1850.
Carlsbad, CA
Saturday 11/09
- 4617 Park Dr Carlsbad| $779,000| 10:30-1:00
- 1574 Maritime Dr Carlsbad| $895,000| 1:00-4:00
- 694 Laguna Dr Carlsbad| $720,000| 1:00-4:00
- 7008 Wildrose Ter Carlsbad| $864,900| 12:00-3:00
- 6964 Tradewinds Dr Carlsbad| $875,000| 1:00 – 4:00
- 1381 Puffin Pl Carlsbad| $805,000| 1:00-4:00
- 6413 El Pato Ct Carlsbad| $625,000| 1:00-4:00
- 1660 Plover Ct Carlsbad| $ 543,000| 1:00-4:00
- 6857 Tanzanite Dr Carlsbad| $1,550,000| 2:00-5:00
- 6398 Paseo Establo Carlsbad| $1,177,000| 1:00 – 4:00
- 6908 Avocet Ct Carlsbad| $545,900| 1:00 – 4:00
Sunday 11/10
- 7119 Argonauta Wy Carlsbad| $1,545,888| 11:00 – 4:00
- 2940 Camino Serbal Carlsbad| $1,075,000| 11:30 – 2:00
- 1306 Statice Ct Carlsbad| $529,000| 1:00 – 4:00
Oceanside, CA
Saturday 11/09
- 3745 Hillview Wy Oceanside| $549,000| 1:00-4:00
- 2704 Lomita St Oceanside| $499,000| 12:00 – 4:00
- 3968 Colina Ct Oceanside| $445,000| 1:00-3:00
- 3959 Escala Cv Oceanside| $507,000|10:00-3:00
- 4848 Glenhaven Dr Oceanside| $399,000| 12:00 – 3:00
- 1857 Avenida Aragon Oceanside| $499,900| 1:00-5:00
- 1155 Sunbright Dr Oceanside| $635,000| 1:00-4:00
Oceanside, CA
Sunday 11/10
- 4370 Pacifica Wy # 6 Oceanside| $420,000| 1:00 – 4:00
Vista, CA
Saturday 11/09
- 1542 Olive Ave Vista| $385,000| 12:00-4:00
- 1914 Intrepid Wy Vista| $429,888| 11:00 – 4:00
- 340 Civic Center Dr Vista| $425,000| 10:00-2:00
- 785 Mason Cir Vista| $698,250| 1:00 – 4:00
- 1448 Vale Terrace Dr Vista| $575,000| 12:00 – 3:00
- 1213 Rhea Pl Vista| $389,900| 1:00 – 4:00
Vista, CA
Sunday 11/10
- 865 Crest View Rd Vista| $345,000| 10:30-1:00
- 1564 Promontory Ridge Wy Vista| $449,000| 1:00-4:00
San Marcos, CA
Saturday 11/09
- 1156 Via Vera Cruz San Marcos| $849,000| 12:00-3:00
- 1627 Reflection St San Marcos| $669,000| 12:00 – 3:00
- 1166 Westin Wy San Marcos| $419,000| 10:00-1:00
- 822 Genoa Wy San Marcos| $899,000| 1:00-4:00
- 2008 Silverado St San Marcos| $359,000| 1:00-5:00
- 1671 Archer Rd San Marcos| $679,000| 1:00 – 4:00
San Marcos, CA
Sunday 11/10
- 959 Wild Iris Ct San Marcos| $960,000| 1:00 – 4:00
- 516 Whitesage Dr San Marcos| $449,876| 12:00-5:00
- 1284 Rue Saint Martin San Marcos| $435,000|1:00-4:00
- 977 Tucana Dr San Marcos| $875,000| 10:00-12:00
- 731 Via Barquero San Marcos| $539,900| 1:00-4:00
- 779 Avenida Abeja San Marcos| $599,000| 1:00-4:00
- 1793 Old Glen St San Marcos| $599,900| 1:00-4:00
Escondido, CA
Saturday 11/09
- 1515 Encino Dr Escondido| $539,000| 12:00-3:00
- 9905 Meadow Glen Wy E Escondido| $525,000| 1:00-3:00
- 1204 N Grape St Escondido| $399,900| 12:00-2:00
- 29637 Circle R Greens Dr Escondido| $327,888| 1:00-4:00
- 657 Oakwood Creek Pl Escondido| $489,000| 12:00-4:00
- 565 Dana Ln Escondido| $549,900| 1:00-4:00
- 1120 La Mirada Ave Escondido| $415,000| 12:00 – 5:00
- 3324 Ryan Dr Escondido| $679,000| 1:00-4:00
- 29637 Circle R Greens Dr Escondido| $327,888| 1:00-4:00
Escondido, CA
Sunday 11/10
- 429 W Citracado Pkwy Escondido| $475,000| $1:00-4:00
- 1945 Nina Pl Escondido| $430,000| 11:00 – 3:00
- 636 Imperial Dr Escondido| $399,000| 12:00 – 3:00
- 14107 Summit Crest Escondido| $1,280,000| 1:00 – 4:00
- 580 S Hidden Trails Rd Escondido| $629,000| 12:00-3:00
- 560 Valley Grove Ln Escondido| $635,000| 2:00-5:00
- 1833 Shadow Gln Escondido| $365,000| 1:00 – 4:00