|
Views, privacy, city close country feel, with RV parking. Beautiful renovations, dream kitchen with jaw dropping upgrades. Expansive master bedroom with outstanding views through-out. Oversized garage plus a sizable back yard with a sparkling pool and large wood deck and fire pit for entertainment and fun! Breath-taking views, sunsets and freedom, tucked away in a culdesac.
DAYS ON MARKET | 104 | LAST UPDATED | 4/10/2018 |
---|---|---|---|
TRACT | Vista | YEAR BUILT | 1980 |
COMMUNITY | VISTA | GARAGE SPACES | 2.0 |
COUNTY | San Diego | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Vista Unified |
---|
PRICE HISTORY | |
Prior to Jan 11, '18 | $850,000 |
---|---|
Jan 11, '18 - Jan 20, '18 | $849,000 |
Jan 20, '18 - Jan 29, '18 | $844,000 |
Jan 29, '18 - Mar 22, '18 | $835,000 |
Mar 22, '18 - Mar 27, '18 | $825,000 |
Mar 27, '18 - Today | $810,000 |
ADDITIONAL DETAILS | |
AIR | Central Forced Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Counter Top, Dishwasher, Disposal |
AREA | VISTA |
CONSTRUCTION | Stucco |
GARAGE | Attached, Garage, Yes |
HEAT | Floor Furnace |
HOA DUES | 0 |
INTERIOR | Bonus Room, Breakfast Area, Dining Area, Dining Room/Separate, Entry, Family Kitchen, Family Room, Game Room, Kitchen, Laundry, Living Room, Loft, Master Bathroom, Master Bedroom, Media/Music, Office, Optional Bedrooms, Walk-In Closet, Walk-In Pantry |
LOT | 2.2 acre(s) |
LOT DESCRIPTION | Mountainous, Other/Remarks, Slope Steep |
PARKING | Total Spaces: 6 |
POOL | Yes |
POOL DESCRIPTION | Below Ground |
SEWER | Sewer Connected |
STORIES | 2 |
STYLE | Modern |
SUBDIVISION | Vista |
UTILITIES | Other/Remarks; Sewer Connected; |
VIEW | Yes |
VIEW DESCRIPTION | City,Mountains/Hills,Panoramic |
WATER | Other/Remarks |
ZONING | R-1:SINGLE |
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by Sandicor®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation ©2018 Sandicor®, Inc.
Properties on this website was last updated as recently as 4/25/18 7:35 AM PDT.
This IDX solution is (c) Diverse Solutions 2018.
SATELLITE VIEW |
/ | |